Tabletes / Capsules
Brand Name | Composition | LINK(DESCRIPTIONS) | IMAGE |
---|---|---|---|
Tab.Cefiz-200 | Cefixime(Anhydrous)200 mg | CEFIZ-200 | |
Tab.Cefiz-O | Cefixime 200 mg + ofloxacin 200 mg | CEFIZ-O | |
Tab.Moxikor 625 | Amoxicillin 500 mg+ Clavulate 125 mg | MOXIKOR 625 | |
Tab.Paracek | Aceclofenac 100 mg + Paracetamol 325 mg | PARACEK | |
Tab.Paracek-S | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg | PARACEK-S | |
Tab.Korflox-OZ | Ofloxacin 200 mg + Ornidazole 500 mg | KORFLOX-OZ | |
Cap.Rabikor | Rabeprazole Sodium 20 mg | RABIKOR 20 | |
Cap.Rabikor -DSR | Rabeprazole Sodium 20 mg + Domperidone (SR) 20 mg +Immediate release 10 mg | RABIKOR-DSR | |
Cap.Vit-Kor | Lycopene with Multivitamins,Multiminerals,and Antioxident | VITKOR | |
Tab.Levak-M | Montelukast Sodium 10 mg + Levocetirizine Hcl 5 mg | LEVAK-M | |
Cap.Omique20/40 | Omeprazole 20/40 mg | ||
Tab.Azit 250/500 | Azithromycin 250/500 mg | AZIT | |
Tab.Koldkor | PCM 500 mg+ levocitirizine 5 mg + phenylephrine 5 mg | ||
Tab.Pyrax 500 | Paracetamol 500 mg | ||
Tab. Calsim-D | Calcium+ Vit.D3 | CALSIM-D | |
Tab. Fozikor | Iron Tablet | FOZIKOR |
SYRUPS
Product Name | Compositions | Link | Image |
---|---|---|---|
Syp.Fozi-kor 200 ml | Ferrous Ascorbate & Folic acid | FOZI-KOR | |
Syp.Vit-Kor | Lycopene with Multivitamins,Multiminerals & Antioxidants | VITKOR SYP | |
Syp.Drytus | CPM 2.5 + dextomethorphan HBr 1.5 + Phenylephrine 5 mg+ Menthol Base | DRYTUS | |
Syp.Korest-G | Ambroxol hcl 15 mg + CPM 2 mg + Guaiphenesine 50 mg+ Menthol I.P.1 mg | ||
Syp.Korpex-T | TerbutalineI.P.1.5 + Guaiphenesin IP 50 mg + Ambroxol Hcl 15 mg + Menthol IP 2.5 mg | ||
Syp.Kidkold | PCM 250 mg + Cpm 1 mg + Phenplephrine 2.5 mg | KIDKOLD | |
Syp. Paramic | Paracetamol 125 mg + Mefenamic acid 50 mg | PARAMIC | |
Syp. Paramic-DS | Paracetamol 250 mg + Mefenamic acid 100 mg | ||
Syp. Dayfix | Antacid suspention | ||
Syp. Korcaine Gel 200 ml | Oxetacaine/oxethazaine{10 mg/10 ml)+Aluminium hydroxide(0.291mg/5ml)+Milk of Magnesia(98mg/5 ml | KORCAINE GEL |
INJECTIONS
Product Name Compositions | Compositions | Link | Image |
---|---|---|---|
Inj.Kornicef 250/1gm | Ceftriaxone 250mg/1 gm | KORNICEF 1 gm | |
Inj.Kornicef-S 1.5 gm | Ceftriaxone 1 gm + sulbactum 500 mg | KORNICEF-S 1.5 gm | |
Inj.Kornicin | Amikacin Sulphate 100/250/500 mg | KORCIN100/250/500 | |
Inj. Ondakor | Ondansetron 2/4 mg | ONDAKOR | |
Inj.Pentakor | Pantaprazole sodium 40 mg | PENTAKOR40 | |
Inj.Nuro-Rise | Methylcobalamin 1000 mcq + Nicotinamide 100 mg + Pyridoxine Hcl 100 mg | NURORISE |